Set your printer, nozzle, spool and speed below. The figure here is your hotend’s real volumetric ceiling — watch it move as you change them.
Max volumetric flow — mm³ of plastic the hotend can melt per second. Drag the speed slider and this is the number that does, or doesn’t, keep up.
Here’s what to watch as you change the inputs — and how sure we are.
| Setting | Value | JSON field |
|---|---|---|
| Identity | ||
| Vendor | Generic | filament_vendor |
| Type | PLA | filament_type |
| Extruder variant | Direct Drive Standard | filament_extruder_variant |
| Physical | ||
| Diameter (mm) | 1.75 | filament_diameter |
| Density (g/cm³) | 1.24 | filament_density |
| Price ($/kg) | 0.00 | filament_cost |
| Shrinkage | 100% | filament_shrink |
| Required nozzle HRC | 3 | required_nozzle_HRC |
| Softening temp (°C) | 100 | temperature_vitrification |
| Temperature | ||
| Nozzle — other layers (°C) | 220 | nozzle_temperature |
| Nozzle — initial layer (°C) | 220 | nozzle_temperature_initial_layer |
| Recommended nozzle min (°C) | 190 | nozzle_temperature_range_low |
| Recommended nozzle max (°C) | 240 | nozzle_temperature_range_high |
| Textured PEI plate (°C) | 55 | textured_plate_temp |
| Cool plate (°C) | 35 | cool_plate_temp |
| Engineering plate (°C) | 55 | eng_plate_temp |
| Smooth PEI / High Temp (°C) | 55 | hot_plate_temp |
| Cool Plate SuperTack (°C) | 45 | supertack_plate_temp |
| Chamber (°C) | 0 | chamber_temperatures |
| Flow & speed | ||
| Max volumetric speed (mm³/s) | 21 | filament_max_volumetric_speed |
| Flow ratio | 0.98 | filament_flow_ratio |
| Retraction | ||
| Length (mm) | 0.8 | filament_retraction_length |
| Retraction speed (mm/s) | 30 | filament_retraction_speed |
| Deretraction speed (mm/s) | 30 | filament_deretraction_speed |
| Z hop (mm) | 0.4 | filament_z_hop |
| Cooling | ||
| Min fan speed (%) | 80 | fan_min_speed |
| Max fan speed (%) | 100 | fan_max_speed |
| Slow-down layer time (s) | 8 | slow_down_layer_time |
| Fan off, first N layers | 1 | close_fan_the_first_x_layers |
| Overhang fan (%) | 100 | overhang_fan_speed |
| Overhang threshold | 95% | overhang_fan_threshold |
| Compatibility | ||
| Compatible printers | Bambu Lab X1 Carbon 0.4 nozzle | compatible_printers |
A .zip with the Bambu Studio .json (drop-in import) and a Markdown summary of every value and why.
0.02.
Do not tick “Adaptive volumetric speed”.
Volumetric flow — mm³ of plastic melted per second — is the real bottleneck in FDM printing. Bambu Studio caps your print speed so flow never exceeds your hotend’s melt rate, and that ceiling depends on hotend × material × nozzle. It’s on no spool label.
You give us the printer, nozzle, filament and a target speed. We compute the required flow
(layer × line width × speed), clamp it to the ceiling Bambu ships for that
combination, and report the max volumetric speed plus the effective top speed the
clamp actually allows — the numbers you can’t read off the spool.
Everything else (per-move speeds for walls, infill, bridges) Bambu auto-throttles for you, so you only set the one number. The pressure-advance K is a calibration hint for the summary — run Bambu’s Flow Dynamics Calibration after import; don’t tick “Adaptive volumetric speed” (it only applies to TPU 85A/90A on the H2S).
Defaults come from Bambu Studio’s shipped profiles; values flagged as approximate in our data are reasonable starting points pending verification.